Data collected from devices can be displayed on a dashboard containing selected controls. A single control,
depending on its type, can display data from one or more devices.
The position and size of the controls can be easily adjusted using drag-and-drop.
General notes on configuring controls— read here!
| Type | What it displays |
|---|---|
| Value card | Last recorded value |
| LED | LED indicator |
| Map | Map showing the device's location or route |
| Group map | Map showing the locations of multiple devices |
| Image | Image |
| Link | Link |
| Plan | Plan or diagram with data |
| Button | Button that sends a command |
| Table with data | Tabular data summary |
| Text | Text content |
| Information about the data source | Information about the data source (device) |
| Group routes | Map with routes from multiple devices |
| Chart | Chart |
| Time | Measurement time |
| Date | Measurement date |
| Stopwatch | Stopwatch |
The user who created the dashboard can view and modify it at any time. When defining a dashboard, you can also
specify (by providing a comma-separated list of user logins):
When defining a dashboard, you can also mark it as "public," in which case:
view.signomix.com to anyone who knows its unique link,For these reasons, the decision to “make a desktop public” should be made with full awareness of the implications.